| Management number | 247091653 | Release Date | 2026/08/16 | List Price | US$8.01 | Model Number | 247091653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Danco 80019 Tub/Shower Handles, Chrome From the Manufacturer Danco is one of the largest plumbing repair, replacement and remodel suppliers in the home improvement industry. We are largely focused on empowering Do It Yourself consumers with affordable plumbing products and solutions which create new and refreshing décors for bathrooms and kitchens.
| UPC | 037155800193 |
|---|---|
| ASIN | B008BH1ZH6 |
| Color | Chrome |
| Shape | Round |
| Theme | Hardware |
| Brand Name | Danco |
| Item Depth | 4 inches |
| Metal Type | Zinc |
| Style Name | Country |
| Unit Count | 1 Count |
| Handle Type | Pull Handle |
| Item Weight | 11.52 ounces |
| Finish Types | Polished |
| Manufacturer | Danco, Inc |
| Model Number | 80019 |
| Material Type | Plastic |
| Item Type Name | Tub/Shower Handles |
| Exterior Finish | Chrome |
| Handle Material | Zinc |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Hammer Handles |
| Customer Package Type | FFP |
| Item Dimensions L x W | 6"L x 4"W |
| Manufacturer Part Number | 80019 |
| Specific Uses For Product | Tub and Shower Faucets |
| Handle Attachment Mechanism | Screw-on |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00037155800193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form