| Management number | 239068407 | Release Date | 2026/07/14 | List Price | US$19.60 | Model Number | 239068407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194661589360 |
|---|---|
| ASIN | B0CRF4Y72P |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Jogger |
| Team Name | 91% Polyester 9% Spandex |
| Brand Name | Cherokee |
| Model Name | In204a |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Knit Details | Mesh Details | Mesh Pocket Bag | Side Vents With Gussets | Stylized Seams |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester 20% CU Polyester 9% Spandex |
| Has Pockets | Yes |
| Item Weight | 8 ounces |
| Style Number | IN204A |
| Inseam Length | 30 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Pant Back Pocket, In-seam Pockets, 1 Zip Cargo Pocket |
| Apparel Closure Type | Mock Fly Front | Pull-on |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | IN204A |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form